Name | bm338100 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Female |
Height | 5ft 2in - 157cm |
Weight | 55 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 15/10/1995 |
Education or Qualifications | CA |
Occupation | Not Mentioned |
Job | |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | |
Family Status | |
Family Value | |
Father's Name | Ramakrishnan |
Father's Details or Job | Karate Instractor |
Mother's Name | Bindu |
Mother's Details or Job | House Wife |
About Other Family Members | Nill |
Star | Thiruvathira |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Midhunam |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles