Name | bm334278 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 10in - 177cm |
Weight | 69 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 30/6/1994 |
Education or Qualifications | Degree |
Occupation | Accounts Department |
Job | Private |
Company Name | Not Mentioned |
Work Location | Sharjah |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Purushothaman |
Father's Details or Job | Late |
Mother's Name | Rugmini |
Mother's Details or Job | House wife |
About Other Family Members | One Sister(Married) |
Star | Uthrattathi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles