Name | bm329996 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 5in - 165cm |
Weight | 52 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Gowda |
Body Type | Average |
Physical Status | Normal |
Birth Date | 16/1/1991 |
Education or Qualifications | MCom DCM ( Cooperative bank training) |
Occupation | Not Mentioned |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Kanthappa gowda |
Father's Details or Job | Not Mentioned |
Mother's Name | Not Mentioned |
Mother's Details or Job | Not Mentioned |
About Other Family Members | Not Mentioned |
Star | Uthradam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles