Name | bm316072 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 6in - 167cm |
Weight | 55 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Shetty |
Body Type | Average |
Physical Status | Normal |
Birth Date | 12/9/1989 |
Education or Qualifications | MBA |
Occupation | Bank Staff |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Not Mentioned |
Father's Details or Job | Rtd. Origin Karkal |
Mother's Name | Not Mentioned |
Mother's Details or Job | Home Maker |
About Other Family Members | 2 Elder Brothers |
Star | Thiruvonam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 4:15 PM |
Place of Birth | Not Mentioned |
Raasi | Makaram |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles