Name | bm312990 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Female |
Height | 5ft 2in - 157cm |
Weight | 48 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Slim |
Physical Status | Normal |
Birth Date | 18/2/1996 |
Education or Qualifications | BAMS |
Occupation | Not Mentioned |
Job | Not working |
Company Name | |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Suresh |
Father's Details or Job | Rtd.Air Force |
Mother's Name | Shailaja |
Mother's Details or Job | House maker |
About Other Family Members | one brother(unmarried) |
Star | Avittam |
Chovva Dosham | |
Sudhajathakam | Don't Know |
Papajathakam | No |
Birth Time | 8:44 PM |
Place of Birth | kasargod |
Raasi | Not Mentioned |
MA SHI SHU
|
.
|
.
|
CHA KU RA
|
|
GRAHANILA |
.
|
|
BHU
|
.
|
||
GU
|
.
|
MAA
|
LA SA
|
LA
|
BHU
|
.
|
.
|
SHI
|
NAVAMSAKAM
|
MA
|
|
.
|
GU SA
|
||
KU SHU
|
MAA RA
|
CHA
|
.
|
To view full profile of CTPA234750 and many other profiles