Name | bm299714 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 3in - 160cm |
Weight | 55 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | |
Body Type | Average |
Physical Status | Normal |
Birth Date | // |
Education or Qualifications | Diploma |
Occupation | Not mentioned |
Job | |
Company Name | Not mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Not mentioned |
Father's Details or Job | Not mentioned |
Mother's Name | Not mentioned |
Mother's Details or Job | Not mentioned |
About Other Family Members | 1 sister married |
Star | Not mentioned |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | : |
Place of Birth | Manglore |
Raasi | Not mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles