Name | bm279571 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | |
Weight | |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Maniyani / Yadava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 9/12/1987 |
Education or Qualifications | MCA |
Occupation | Teacher |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Kunhambu |
Father's Details or Job | Farmer |
Mother's Name | Narayani |
Mother's Details or Job | Home Maker |
About Other Family Members | 1,Married Dubai, 1 Building Contract work1 Sister married (Teacher) |
Star | Aswathi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles