Name | bm261121 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Female |
Height | 5ft 5in - 165cm |
Weight | 58 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 8/5/1992 |
Education or Qualifications | MBA |
Occupation | INSTUCTOR |
Job | Government/PSU |
Company Name | |
Work Location |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Moderate |
Father's Name | |
Father's Details or Job | |
Mother's Name | |
Mother's Details or Job | |
About Other Family Members |
Star | Pooyyam |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Payyanur |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles