Name | bm235500 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 7in - 170cm |
Weight | 70 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Ezhava |
Body Type | Slim |
Physical Status | Normal |
Birth Date | 5/3/1989 |
Education or Qualifications | Mbbs |
Occupation | Gassetted officer |
Job | Government/PSU |
Company Name | |
Work Location | Dhakshinakannada |
Family Type | Nuclear Family |
Family Status | Rich/Affluent |
Family Value | Liberal |
Father's Name | Prasannakumar |
Father's Details or Job | Gassetted officer |
Mother's Name | Shyjivathi |
Mother's Details or Job | Home maker |
About Other Family Members | One brother is an Engineering graduate |
Star | Sravana,Thiruvonam |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | Don't Know |
Birth Time | 7:20 PM |
Place of Birth | TELLICHERRY |
Raasi | Makara |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles