Name | bm225272 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 8in - 172cm |
Weight | 70 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vannan |
Body Type | Average |
Physical Status | Normal |
Birth Date | 7/2/1984 |
Education or Qualifications | Diploma |
Occupation | Painter |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Narayanan |
Father's Details or Job | Farmer |
Mother's Name | Maani |
Mother's Details or Job | Home Maker |
About Other Family Members | 2 Brothers (Police dept. , Health Inspector)2 Sisters (House wife , Lottery Dept.) |
Star | Revathi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles