Name | bm223871 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 2in - 157cm |
Weight | 50 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Gowda |
Body Type | Slim |
Physical Status | Normal |
Birth Date | 9/3/1991 |
Education or Qualifications | MA.B Ed |
Occupation | Asst Teacher |
Job | Private |
Company Name | TMS School |
Work Location | Goonadka |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Janardhanan.KC |
Father's Details or Job | Agriculture |
Mother's Name | Padmavathi |
Mother's Details or Job | House wife |
About Other Family Members | One elder brother Govt Teacher |
Star | Moolam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Sullia |
Raasi | Dhanassu |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles