Name | bm196399 |
Relegion | Hindu |
State | Kerala |
District | Kottayam |
Gender | Male |
Height | 5ft 4in - 162cm |
Weight | 72 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Viswakarma |
Body Type | Average |
Physical Status | Normal |
Birth Date | 23/7/1990 |
Education or Qualifications | B-tech in Electrical Engineering |
Occupation | Running one CBSE School |
Job | Private |
Company Name | Not Mentioned |
Work Location | Arunachal Pradesh |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Thankappan P N |
Father's Details or Job | Farmer |
Mother's Name | Chandrika |
Mother's Details or Job | House wife |
About Other Family Members | One Brother (Unmarried)One sister (Married) |
Star | Aayilyam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles