Name | bm194562 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 70 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Maniyani / Yadava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 30/4/1984 |
Education or Qualifications | ITI |
Occupation | Not Mentioned |
Job | Others |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Balakrishnan |
Father's Details or Job | Mason |
Mother's Name | Pankajavalli |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Brother (Medical Shop)1 Sister (Married) |
Star | Pooruruttathi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles