Name | bm192905 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | |
Weight | 70 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya / Ezhava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 10/12/1987 |
Education or Qualifications | Plus Two |
Occupation | Gym Trainer(Dubai) |
Job | Private |
Company Name | Not Mentioned |
Work Location | Dubai |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Vasudevan |
Father's Details or Job | Not Mentioned |
Mother's Name | Janaki |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Brother (Sunilkumar-Gym Trainer)1 Sister (Sunitha-Married) |
Star | Revathi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles