Name | bm190385 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 10in - 177cm |
Weight | 80 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Poduval |
Body Type | Not Mentioned |
Physical Status | Not Mentioned |
Birth Date | 2/12/1986 |
Education or Qualifications | Diploma (Lift & technology) |
Occupation | Engineer |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Balan |
Father's Details or Job | Nil |
Mother's Name | Balamani |
Mother's Details or Job | Nil |
About Other Family Members | 1 Sister Married |
Star | Pooyam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 12:55 |
Place of Birth | Not Mentioned |
Raasi | Vrishchigam |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles