Name | bm188216 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 8in - 172cm |
Weight | 56 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Poojari |
Body Type | Average |
Physical Status | Normal |
Birth Date | // |
Education or Qualifications | Degree |
Occupation | Degree |
Job | Others |
Company Name | Not mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | |
Father's Name | Suresh (late) |
Father's Details or Job | Not mentioned |
Mother's Name | Meera |
Mother's Details or Job | Not mentioned |
About Other Family Members | 1 sister |
Star | |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles