Name | bm180480 |
Relegion | Hindu |
State | Tamil-nadu |
District | Chennai |
Gender | Male |
Height | 5ft 6in - 167cm |
Weight | 78 |
Marital Status | Unmarried |
Mother Tongue | Tamil |
Caste | Mudhaliyar |
Body Type | Average |
Physical Status | Normal |
Birth Date | 23/1/1990 |
Education or Qualifications | BE |
Occupation | Executive in Bank |
Job | Government/PSU |
Company Name | |
Work Location | CHENNAI |
Family Type | |
Family Status | |
Family Value | |
Father's Name | Mohana sundaram |
Father's Details or Job | LATE |
Mother's Name | Kasthuri |
Mother's Details or Job | Home maker |
About Other Family Members | Anitha MSC, B.Ed (married) Suganya BCA (married) Chandrasekar business |
Star | ANUSHAM |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | 1:55 PM |
Place of Birth | |
Raasi | VIRUCHIKAM |
|
|
LAKNAM
|
|
|
GRAHANILA |
KEDHU
|
|
SOORIYAN SUKRAN RAGHU
|
|
||
SEVVAI BHUDAN SANI
|
|
|
|
SOORIYAN
|
|
|
|
KEDHU
|
NAVAMSAKAM
|
|
|
SUKRAN
|
BHUDAN RAGHU
|
||
GURU
|
CHANDRAN SANI
|
|
|
To view full profile of CTPA234750 and many other profiles