Name | bm173689 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft - 152cm |
Weight | 50 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Velan |
Body Type | Average |
Physical Status | Normal |
Birth Date | 25/12/1993 |
Education or Qualifications | Plus Two |
Occupation | Aluminium fabhrication |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Saparated |
Father's Details or Job | |
Mother's Name | V K Sarasamma |
Mother's Details or Job | House Wife |
About Other Family Members | One Sister |
Star | Bharani |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 3:45 AM |
Place of Birth | Kanhangad |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles