Name | bm169491 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 6in - 167cm |
Weight | 55 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Madivala |
Body Type | Average |
Physical Status | Normal |
Birth Date | 27/5/1991 |
Education or Qualifications | BA, B.Ed |
Occupation | Assistant Teacher |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Ananda Bangera (L) |
Father's Details or Job | Nil |
Mother's Name | Chennamma |
Mother's Details or Job | Home Maker |
About Other Family Members | 2 Sisters (Accountant,Lecturer |
Star | Anizham |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Vrishchigam |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles