Name | bm167400 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 4in - 162cm |
Weight | 64 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 24/4/1988 |
Education or Qualifications | ITI |
Occupation | Gulf |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | KUNHIRAMAN NAIR. M |
Father's Details or Job | AGRICULTURE |
Mother's Name | KALYANI.M |
Mother's Details or Job | HOUSE WIFE |
About Other Family Members | Brothers - 3 - 1 CENTRING WORK 2 AUTO RIKSHAW DRIVER 3 NOT WORKING |
Star | Pooyam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kasaragod |
Raasi | Karkkidakam |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles