Name | bm166795 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 70 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair/Nambiar |
Body Type | Average |
Physical Status | Normal |
Birth Date | 23/3/1992 |
Education or Qualifications | B.Tech Mechanical Engineering/ MS Doing in Europe |
Occupation | |
Job | |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Bhaskaran |
Father's Details or Job | Business |
Mother's Name | Thankamani |
Mother's Details or Job | House Wife |
About Other Family Members | One Brother Degree Student |
Star | Anizham |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles