Name | bm165974 |
Relegion | Hindu |
State | Kerala |
District | Kozhikode |
Gender | Male |
Height | 5ft 8in - 172cm |
Weight | 66 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 23/8/1984 |
Education or Qualifications | B.Com. |
Occupation | Finance coordinator |
Job | Private |
Company Name | Nill |
Work Location | Nill |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Haridasan |
Father's Details or Job | Airforce |
Mother's Name | Prasanna |
Mother's Details or Job | House wife |
About Other Family Members | 1 - Brother |
Star | Thiruvathira |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles