Name | bm164490 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 60 |
Marital Status | Divorced |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 30/11/ |
Education or Qualifications | B A |
Occupation | Not Mentioned |
Job | |
Company Name | |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | K.Kunhiraman |
Father's Details or Job | Rtd.Engineer Bhilai |
Mother's Name | Karthyayani |
Mother's Details or Job | Home maker |
About Other Family Members | Sisters - 3 - 1-Geetha-Dubai 1-Sreeregha-District Bank 1-Bavana-Teacher(Chattanchal School) |
Star | Pooradam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kanchangad |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles