Name | bm162618 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Female |
Height | 5ft - 152cm |
Weight | 50 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | // |
Education or Qualifications | Phrm D |
Occupation | LECTURER |
Job | Others |
Company Name | Not Mentioned |
Work Location | Kerala |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | |
Father's Name | Ramesh |
Father's Details or Job | Ex.Gulf |
Mother's Name | SUDHA |
Mother's Details or Job | HW |
About Other Family Members |
Star | Chothi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | kannur |
Raasi |
.
|
LA ,SHI
|
.
|
MA
|
|
GRAHANILA |
.
|
|
.
|
MAA
|
||
.
|
GU
|
CHA,KU,SA
|
RA,BU,SHU
|
KU,CHA
|
RA
|
MA,SHI
|
LA
|
.
|
NAVAMSAKAM
|
SHU
|
|
.
|
BU
|
||
.
|
SHU,MA
|
.
|
MAA
|
To view full profile of CTPA234750 and many other profiles