Name | bm161318 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 9in - 175cm |
Weight | 63 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 31/5/1995 |
Education or Qualifications | BCom |
Occupation | Central Reserve police Force |
Job | Defence |
Company Name | |
Work Location | Bihar |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | |
Father's Details or Job | |
Mother's Name | |
Mother's Details or Job | |
About Other Family Members |
Star | Revathi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles