Name | bm129065 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Female |
Height | 5ft 1in - 154cm |
Weight | 62 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Mavilan |
Body Type | Average |
Physical Status | Normal |
Birth Date | 15/1/1987 |
Education or Qualifications | MA.B-Ed |
Occupation | Teacher |
Job | Government/PSU |
Company Name | |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Bhaskaran(Late) |
Father's Details or Job | Not mentioned |
Mother's Name | Ammini P |
Mother's Details or Job | House Wife |
About Other Family Members | One BrotherOne Sister(Married) |
Star | |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles