Name | bm107791 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Female |
Height | Not Mentioned |
Weight | Not Mentioned |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 29/7/1989 |
Education or Qualifications | M.Tech (EEE) |
Occupation | Professor |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Krishnan |
Father's Details or Job | MSC bank |
Mother's Name | Sulojana (Late) |
Mother's Details or Job | Nil |
About Other Family Members | 1 Sister Married |
Star | Bharani |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 10:4 PM |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
LA
|
CHA
|
|
SA
|
|
GRAHANILA |
RA BU
|
|
|
BU SHU SHI
|
||
MA
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles