Name | bm101431 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 71 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya / Ezhava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 7/3/1988 |
Education or Qualifications | ITI |
Occupation | Driver |
Job | Others |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Pathmanabhan |
Father's Details or Job | Rtd.o-operative Society |
Mother's Name | Santha |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Brother (Business) |
Star | Rohini |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles