Name | bm101143 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 6in - 167cm |
Weight | 57 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Maniyani / Yadava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 14/2/1991 |
Education or Qualifications | Diploma |
Occupation | Graphic Designer |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Narayanan |
Father's Details or Job | Stationary Shop |
Mother's Name | Meenakshi |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Brother1 Sister |
Star | Avittam |
Chovva Dosham | Yes |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 10:45 PM |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
KU
|
RA CHA SHU
|
|
GRAHANILA |
GU SHI
|
|
BU MA SA
|
|
||
MAA
|
|
LA
|
|
MA
|
|
KU
|
SHU
|
|
NAVAMSAKAM
|
BU SHI MAA
|
|
SA
|
|
||
|
LA
|
RA CHA GU
|
|
To view full profile of CTPA234750 and many other profiles