Name | bm100132 |
Relegion | Hindu |
State | Tamil-nadu |
District | Tiruvallur |
Gender | Male |
Height | 5ft 9in - 175cm |
Weight | 68 |
Marital Status | Unmarried |
Mother Tongue | Tamil |
Caste | Mudhaliyar |
Body Type | Athletic |
Physical Status | Normal |
Birth Date | 4/12/1992 |
Education or Qualifications | B.E |
Occupation | TNEB |
Job | Government/PSU |
Company Name | |
Work Location | Gummidipoondi |
Family Type | Others |
Family Status | Middle Class |
Family Value | Moderate |
Father's Name | No |
Father's Details or Job | Nil |
Mother's Name | Mythili |
Mother's Details or Job | Nil |
About Other Family Members |
Star | Uthratathi |
Chovva Dosham | No |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi | Meenam |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles