Name | bm099760 |
Relegion | Hindu |
State | Kerala |
District | Kollam |
Gender | Male |
Height | 5ft 10in - 177cm |
Weight | 71 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Ezhava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 27/9/1992 |
Education or Qualifications | Diploma in Mechanical Engineering |
Occupation | Cowfam & Dogfam |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Reghu |
Father's Details or Job | Not mentioned |
Mother's Name | Radhamani |
Mother's Details or Job | House wife |
About Other Family Members | One brother (gulf)One sister (married) |
Star | Atham |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles