Name | bm097801 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 4in - 162cm |
Weight | 53 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Any caste |
Body Type | Average |
Physical Status | Normal |
Birth Date | 24/2/1984 |
Education or Qualifications | B.Tech / B.E |
Occupation | Engineer |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Kamalaksha |
Father's Details or Job | Supervisor |
Mother's Name | Sashikala |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Sister |
Star | Not Mentioned |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles