Name | bm088687 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 8in - 172cm |
Weight | 75 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | // |
Education or Qualifications | Plus Two |
Occupation | Gulf |
Job | Private |
Company Name | Not Mentioned |
Work Location | FOREIGN |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | P Chandran Nair ( Late) |
Father's Details or Job | Not mentioned |
Mother's Name | Karyayani |
Mother's Details or Job | HOME MAKER |
About Other Family Members | 1 Brother(unmarried; driver)1 sister (married) |
Star | Thiruvonam |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | : |
Place of Birth | kasargod |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles