Name | bm072276 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 4ft 6in - 137cm |
Weight | 95 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Heavy |
Physical Status | Normal |
Birth Date | 25/7/1985 |
Education or Qualifications | MCA |
Occupation | Branch Manager |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Karunakaran |
Father's Details or Job | Rtd. Teacher |
Mother's Name | Devi |
Mother's Details or Job | Home maker |
About Other Family Members |
Star | Chothi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kanchangad |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles