Name | bm070694 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Female |
Height | 5ft 2in - 157cm |
Weight | 50 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 2/5/1993 |
Education or Qualifications | M.Sc.(Clinical & Counseling Psychology) |
Occupation | Not Mentioned |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Achuthan |
Father's Details or Job | Rtd. Jail Department |
Mother's Name | Hemalatha |
Mother's Details or Job | Home Maker |
About Other Family Members | Nil |
Star | Pooram |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Medam |
SHU
|
RA BU
|
SHI
|
MA
|
|
GRAHANILA |
KU
|
|
LA MAA
|
CHA
|
||
|
SA
|
|
GU
|
|
BU GU
|
|
|
LA
|
NAVAMSAKAM
|
SHI
|
|
SA MAA
|
|
||
|
MA
|
SHU
|
RA CHA KU
|
To view full profile of CTPA234750 and many other profiles