Name | bm067922 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 5in - 165cm |
Weight | 63 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Pulaya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 14/5/1987 |
Education or Qualifications | Plus Two |
Occupation | Construction |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Rajan (L) |
Father's Details or Job | Nil |
Mother's Name | Anitha |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Brother1 Sister Married |
Star | Not Mentioned |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles