Name | bm067597 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 11in - 180cm |
Weight | 75 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 19/4/1984 |
Education or Qualifications | ITI |
Occupation | Not Mentioned |
Job | |
Company Name | Not Mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | P.v kumaran |
Father's Details or Job | BSNL RTD |
Mother's Name | Not Mentioned |
Mother's Details or Job | House wife |
About Other Family Members | Brother - 1 gulfSister- 1 married |
Star | Triketta |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Haripuram - Kasaragod |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles