Name | bm067034 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 10in - 177cm |
Weight | 76 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Saliya / Pattaria |
Body Type | Average |
Physical Status | Normal |
Birth Date | 7/7/1990 |
Education or Qualifications | BE |
Occupation | Branch Post Master |
Job | Government/PSU |
Company Name | |
Work Location | Thrissur |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | |
Father's Details or Job | Electrical Engineer |
Mother's Name | Radha |
Mother's Details or Job | Rtd. HSA |
About Other Family Members | One sister Married |
Star | Pooradam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | not mentioned |
Raasi | not mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles