Name | bm066806 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | |
Weight | |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 1/12/1984 |
Education or Qualifications | ITI |
Occupation | Electrecian |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Krishnan |
Father's Details or Job | Rtd china chain |
Mother's Name | Lakshmi |
Mother's Details or Job | Home maker |
About Other Family Members | Sisters - 2 married |
Star | Chithira |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kannur |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles