Name | bm061622 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Female |
Height | 5ft 2in - 157cm |
Weight | 40 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya / Ezhava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 13/8/1996 |
Education or Qualifications | B.Tech |
Occupation | Not Mentioned |
Job | |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | |
Family Status | |
Family Value | |
Father's Name | Suresh Babu |
Father's Details or Job | Rtd.Head Master |
Mother's Name | Bindu |
Mother's Details or Job | High School Teacher |
About Other Family Members | 1 - Brother |
Star | Pooyam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles