Name | bm056358 |
Relegion | Hindu |
State | Kerala |
District | Kozhikode |
Gender | Male |
Height | 5ft 9in - 175cm |
Weight | 76 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 30/5/1999 |
Education or Qualifications | ITI |
Occupation | Mechanic |
Job | Private |
Company Name | Nill |
Work Location | Nill |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Prakashan.K |
Father's Details or Job | Business |
Mother's Name | Bhama |
Mother's Details or Job | House wife |
About Other Family Members | 1 - Sister-Married |
Star | thratathi |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi | Meenam |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles