Name | bm049407 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 8in - 172cm |
Weight | |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair/Nambiar |
Body Type | Average |
Physical Status | Normal |
Birth Date | // |
Education or Qualifications | BA |
Occupation | Not Mentioned |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Kunhiraman |
Father's Details or Job | Business (Furniture) |
Mother's Name | Latha |
Mother's Details or Job | HOUSE WIFE |
About Other Family Members | 1 brother |
Star | |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles