Name | bm036142 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 9in - 175cm |
Weight | 65 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Maniyani / Yadava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 10/4/1988 |
Education or Qualifications | Diploma |
Occupation | Akshaya centr |
Job | Government/PSU |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Balakrishnan |
Father's Details or Job | Gulf |
Mother's Name | Karthyayani |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Sister |
Star | Uthradam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles