Name | bm025932 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 70 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Ganiga |
Body Type | Average |
Physical Status | Normal |
Birth Date | 4/6/1990 |
Education or Qualifications | Degree |
Occupation | Not Mentioned |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Thimmappa Ganiga |
Father's Details or Job | Rtd. KSEB |
Mother's Name | Indira |
Mother's Details or Job | Not Mentioned |
About Other Family Members | 2 Brothers |
Star | Swaathi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles