Name | bm017270 |
Relegion | Hindu |
State | Kerala |
District | Kozhikode |
Gender | Female |
Height | 5ft 5in - 165cm |
Weight | 65 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 11/10/1993 |
Education or Qualifications | B.Tech (ECE) |
Occupation | Analyst |
Job | Private |
Company Name | LULU Group international |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Suresh Kumar |
Father's Details or Job | Not Mentioned |
Mother's Name | Mini |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Sister (Married) |
Star | Ayilyam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles