Name | bm010110 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 10in - 177cm |
Weight | 66 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 1/2/1989 |
Education or Qualifications | MBA |
Occupation | Branch Manager |
Job | Private |
Company Name | Signature group |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Not Mentioned |
Father's Details or Job | Not mentioned |
Mother's Name | Not Mentioned |
Mother's Details or Job | Not Mentioned |
About Other Family Members |
Star | Triketta |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Periya |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles