Name | bm002373 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 6in - 167cm |
Weight | 60 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 20/10/1987 |
Education or Qualifications | Plus Two |
Occupation | Business |
Job | Private |
Company Name | Paint Shop (Own) Nadavil |
Work Location | Chemberi |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Baskaran |
Father's Details or Job | Business |
Mother's Name | Santhakumari |
Mother's Details or Job | Home maker |
About Other Family Members | Brother - 1,MarriedSister - 2,Married |
Star | Pooradam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Sreekandapuram |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles