Name | bm002066 |
Relegion | Hindu |
State | Kerala |
District | Palakkad |
Gender | Female |
Height | 5ft 2in - 157cm |
Weight | 50 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 18/7/1997 |
Education or Qualifications | MCA |
Occupation | Note mentioned |
Job | Not working |
Company Name | |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Suresh P |
Father's Details or Job | Rtd.Govt Service Kerala |
Mother's Name | Radhika C |
Mother's Details or Job | Rtd Teacher |
About Other Family Members | One Sister |
Star | Moolam |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles